Ranking based on Experience, Any vocation.

Outfit Rank Name Vocation Level Experience
img 1 Guardian Elite Knight 2008 134547137602
img 2 Waheed Royal Paladin 1826 101163131611
img 3 Kjellsortering Elder Druid 1820 100203426446
img 4 Fizzel Elite Knight 1750 89138100538
img 5 Valedora Royal Paladin 1681 78993869425
img 6 Shakums Master Sorcerer 1659 75832234078
img 7 Magikarp Royal Paladin 1634 72548109993
img 8 Blastwave Master Sorcerer 1539 60544969443
img 9 Rigelob Master Sorcerer 1521 58468626369
img 10 Byb Master Sorcerer 1467 52468855838
img 11 Itz Eli Royal Paladin 1454 51021481810
img 12 Windmill Elite Knight 1452 50874318633
img 13 Ququmber Elite Knight 1440 49565154049
img 14 Sneaky Sven Elite Knight 1426 48162025599
img 15 Eon Starlight Master Sorcerer 1426 48146867252
img 16 Talic Elite Knight 1401 45681900494
img 17 Conaqtbotou Elite Knight 1393 44915191237
img 18 Indar Royal Paladin 1319 38075725108
img 19 Ash Royal Paladin 1311 37395651507
img 20 Cave Rat Elite Knight 1295 36055050387
Login

Create an account

Lost username or password?


Search Character


Top 5 EXP Players
1Guardian (2008).
2Waheed (1826).
3Kjellsortering (1820).
4Fizzel (1750).
5Valedora (1681).

Sort Scoreboard by




Houses