Town Order Sort
Name Size Beds Rent Owner Town
Sunset Gardens, Suite 1 107 0 1337500 Raining Hostias Thais
Sunset Gardens 1 106 1 1325000 Conaqtbotou Thais
Farm Lane #420 111 1 1387500 Moon Thais
Thais Hostel Lower Floor #1 75 0 937500 Cave Rat Thais
Tavern inn #4 35 1 437500 Knightz Thais
Tavern inn #3 35 1 437500 Minion Thais
Tavern inn #2 25 0 312500 None Thais
Tavern inn #1 25 0 312500 Shakurp Thais
Inbox House 1 3 0 15000 None Thais
Temple Shed 9 1 45000 xyn Thais
Boat House #2 320 0 4000000 None Thais
Guards Watch #1408 88 1 1100000 Zundiox Thais
Dwellers Cave 62 0 775000 None Thais
Forge House #3705 167 1 2112500 Mike Thais
Harbour Place 5 (Shop) 135 0 1687500 Ash Thais
Awesome house 77 0 962500 None Thais
Big Ass Guild House 599 0 7487500 Blastwave Thais
Pirate Ship #369 341 0 4262500 None Thais
Harbour Place 1 (Shop) 169 0 737500 Talic Thais
Druid's Mansion #420 594 0 7425000 None Thais
Training House 77 3 925000 Ququmber Thais
Hermit House #420 33 4 1000 Selling Thais
Bank House 149 1 1862500 Magikarp Thais
Sunset Homes, Flat 75 21 0 262500 Adria Thais
Boat House 128 0 100000 None Thais
Kings Hall 1348 5 16850000 Fizzel Thais
Main Street 125 1 1562500 Valedora Thais
Thais Clanhall 220 0 2750000 Alzu Thais
Spiritkeep 421 0 5262500 None Thais
Southern Thais Guildhall 351 3 4387500 Espichos Thais
Snake Tower 627 15 7837500 Narlant Bob Thais
Mercenary Tower 618 0 7725000 None Thais
Halls of the Adventurers 317 0 3962500 None Thais
Dark Mansion 375 0 4687500 None Thais
Fibula Clanhall 177 0 2212500 None Thais
Bloodhall 321 0 4012500 None Thais
The Tibianic 772 0 10112500 None Thais
Warriors' Guildhall 313 0 3912500 Shakums Thais
The City Wall 5e 13 0 65000 None Thais
The City Wall 5c 13 0 65000 None Thais
The City Wall 5a 13 0 65000 None Thais
The City Wall 5f 13 0 65000 None Thais
The City Wall 5d 13 0 65000 None Thais
The City Wall 5b 13 0 65000 None Thais
The City Wall 7e 17 0 212500 None Thais
The City Wall 7g 13 0 65000 None Thais
The City Wall 7a 13 0 65000 None Thais
The City Wall 7c 17 0 212500 None Thais
The City Wall 7f 17 0 212500 None Thais
The City Wall 7d 17 0 212500 None Thais
The City Wall 7b 13 0 65000 None Thais
The City Wall 7h 13 0 65000 None Thais
The City Wall 9 19 0 237500 None Thais
Upper Swamp Lane 2 96 0 1200000 None Thais
Upper Swamp Lane 4 104 0 1300000 Guardian Thais
Upper Swamp Lane 8 121 2 1600000 Knightmare Thais
Upper Swamp Lane 10 31 0 387500 None Thais
Upper Swamp Lane 12 55 0 662500 None Thais
The City Wall 3f 21 0 262500 None Thais
The City Wall 3e 21 0 262500 None Thais
The City Wall 3d 21 0 262500 None Thais
The City Wall 3c 21 0 262500 None Thais
The City Wall 3b 21 0 262500 None Thais
The City Wall 3a 21 0 262500 None Thais
The City Wall 1b 26 0 325000 None Thais
The City Wall 1a 26 0 325000 None Thais
Thais Hostel Penthouse #6 117 1 1462500 Rigelob Thais
Sunset Homes, Flat 24 13 0 65000 None Thais
Sunset Homes, Flat 23 19 0 237500 None Thais
Sunset Homes, Flat 22 13 0 65000 None Thais
Sunset Homes, Flat 21 13 0 65000 None Thais
Sunset Homes, Flat 14 13 0 65000 None Thais
Sunset Gardens, Suite 2 112 0 1412500 Cronwel Thais
Sunset Homes, Flat 12 13 0 65000 None Thais
Sunset Gardens, Suite 1 107 0 1337500 None Thais
Sunset Gardens 2 94 2 1175000 Lambeconas Thais
Sunset Homes, Flat 02 14 0 80000 None Thais
Sunset Gardens 1 106 0 1325000 Indar Thais
Sorcerer's Avenue Labs 2b 29 0 362500 None Thais
Sorcerer's Avenue Labs 2c 29 0 362500 None Thais
Sorcerer's Avenue Labs 2a 29 0 362500 None Thais
Sorcerer's Avenue 1c 21 0 262500 None Thais
Sorcerer's Avenue 1b 17 0 212500 None Thais
Sorcerer's Avenue 5 (Shop) 46 0 575000 None Thais
Sorcerer's Avenue 1a 21 0 262500 None Thais
Smuggler's Den 227 0 2837500 None Thais
Open-Air Theatre 81 0 150000 None Thais
Mill Avenue 5 160 1 2000000 Mary Jane Thais
Mill Avenue 4 26 0 325000 None Thais
Mill Avenue 3 26 0 325000 None Thais
Mill Avenue 2 (Shop) 138 1 1725000 Taleha Thais
Mill Avenue 1 (Shop) 26 0 287500 None Thais
Main Street 9b, 2nd floor (Shop) 25 1 312500 Baxter Thais
Main Street 9a, 2nd floor (Shop) 14 0 70000 None Thais
Main Street 9, 1st floor (Shop) 28 0 350000 Shakuek Thais
Lower Swamp Lane 3 76 0 950000 None Thais
Lower Swamp Lane 1 76 0 950000 None Thais
Harbour Place 4 0 0 0 None Thais
Harbour Place 3 122 0 1412500 Mosquito Thais
Harbour Place 2 (Shop) 28 1 350000 Zadnin Thais
Harbour Place 1 (Shop) 57 0 800000 None Thais
Greenshore Village 6 79 0 987500 None Thais
Greenshore Village 2 30 0 375000 None Thais
Greenshore Village 3 30 0 375000 None Thais
Greenshore Village 7 23 0 287500 None Thais
Greenshore Village, Villa 178 0 2225000 None Thais
Greenshore Village, Shop 31 0 387500 None Thais
Castle of Greenshore 325 0 4062500 None Thais
Greenshore Clanhall 176 0 2200000 None Thais
Greenshore Village 1 39 0 487500 None Thais
Fibula Village, Villa 247 0 3087500 None Thais
Fibula Village, Bar (Shop) 74 0 925000 None Thais
Guildhall of the Red Rose 395 0 4937500 None Thais
Fibula Village, Tower Flat 94 0 1175000 None Thais
Fibula Village 3 60 0 750000 None Thais
Fibula Village 5 27 0 337500 None Thais
Fibula Village 4 27 0 337500 None Thais
Fibula Village 2 15 0 187500 None Thais
Fibula Village 1 15 0 187500 None Thais
Farm Lane, Basement (Shop) 17 0 237500 None Thais
Farm Lane, 2nd Floor (Shop) 17 0 212500 None Thais
Farm Lane, 1st floor (Shop) 17 0 212500 Maki Thais
Demon Tower 75 0 937500 None Thais
Beach Home Apartments, Flat 16 19 0 237500 None Thais
Beach Home Apartments, Flat 15 7 0 35000 None Thais
Beach Home Apartments, Flat 14 7 0 35000 None Thais
Beach Home Apartments, Flat 13 16 0 200000 None Thais
Beach Home Apartments, Flat 12 16 0 200000 None Thais
Beach Home Apartments, Flat 11 13 0 65000 None Thais
Beach Home Apartments, Flat 06 19 0 237500 None Thais
Beach Home Apartments, Flat 05 13 0 65000 None Thais
Beach Home Apartments, Flat 04 13 0 65000 None Thais
Beach Home Apartments, Flat 03 13 0 65000 None Thais
Beach Home Apartments, Flat 02 13 0 65000 None Thais
Beach Home Apartments, Flat 01 13 0 65000 None Thais
Alai Flats, Flat 21 21 0 262500 None Thais
Alai Flats, Flat 20 30 0 375000 None Thais
Alai Flats, Flat 10 91 0 1137500 None Thais
Alai Flats, Flat 18 20 0 250000 None Thais
Alai Flats, Flat 09 107 0 1337500 None Thais
Alai Flats, Flat 16 13 0 65000 None Thais
Alai Flats, Flat 08 42 0 525000 None Thais
Alai Flats, Flat 14 17 0 212500 None Thais
Alai Flats, Flat 13 20 0 250000 None Thais
Alai Flats, Flat 07 70 0 875000 None Thais
Alai Flats, Flat 11 28 0 350000 None Thais
Alai Flats, Flat 06 95 0 1187500 None Thais
Alai Flats, Flat 09 20 0 250000 None Thais
Alai Flats, Flat 08 13 0 65000 None Thais
Alai Flats, Flat 05 85 0 1062500 None Thais
Alai Flats, Flat 06 17 0 212500 None Thais
Alai Flats, Flat 05 38 0 375000 None Thais
Alai Flats, Flat 04 78 0 975000 None Thais
Alai Flats, Flat 03 54 0 675000 None Thais
Alai Flats, Flat 02 45 0 562500 None Thais
Alai Flats, Flat 04 17 0 80000 None Thais
Alai Flats, Flat 03 17 0 50000 None Thais
Alai Flats, Flat 02 17 0 50000 None Thais
Alai Flats, Flat 01 80 0 1000000 None Thais
Login

Create an account

Lost username or password?


Search Character


Top 5 EXP Players
1Guardian (2008).
2Waheed (1826).
3Kjellsortering (1820).
4Fizzel (1750).
5Valedora (1681).

Sort Scoreboard by




Houses